

Presonus
PRESONUS Monitor Station V2 Desktop Studio Control Center
The Presonus Monitor Station V2 allows you to manage multiple audio sources and sets of monitor speakers, track using headphone amplifiers, and talk back to your drummer - all from your desktop. You can switch quickly and easily between up to four audio sources with a selection of input types.
Audio Inputs
Internal Talkback Microphone |
|
| Gain Range | +15 to +55 dB |
| Type | Electret condenser |
| Sensitivity | -42 dB |
Stereo 1 and Stereo 2 Inputs |
|
| Type | ¼” TRS Active Balanced |
| Input Impedance (Balanced) | 10 kΩ |
| S/N Ratio (1 kHz @ +10 dBu, Unity Gain) | >105 dB |
| THD+N (unwtd, 1 kHz @ 0 dBu Output, Unity Gain) | <0.0075% |
| Frequency Response (±0.5 dB) | 10 Hz to 65 kHz |
| Noise Floor (20 Hz to 20 kHz, 150Ω input termination) | -96 dBu |
| Maximum Input Level (Minimum Gain, 1 kHz @ 0.5% THD+N) | +22 dBu |
Auxiliary Inputs |
|
| Type | RCA Active Unbalanced |
| Input Impedance | 47.5 kΩ |
| S/N Ratio (1 kHz @ 0 dBu, Unity Gain) | >115 dB |
| THD+N (unwtd, 1 kHz @ 0 dBu Output, Unity Gain) | <0.01% |
| Frequency Response (±0.5 dB) | 10 Hz to 50 kHz |
| Gain Range | 80 dB to +10 dB |
S/PDIF |
|
| Types | RCA 75Ω coax |
| Dynamic Range | 113 dB |
| THD+N | 0.0025% (1 kHz @ -1 dBFS) |
| Maximum output at 0 dBFS | +18 dBu |
| Sample Rates | 44.1, 48, 88.2, 96 kHz |
Input Meters (ST1, ST2, and Aux only) |
|
| Type | Dual 8-segment LED w/peak hold |
| Sensitivity Range | -24 dB to 0 dB |
Audio Outputs |
|
| Type | ¼” TRS Active Balanced |
| Output Impedance (Balanced) | 51Ω |
| THD+N (unwtd, 1 kHz @ 0 dBu, Unity Gain) | <0.01% |
| Frequency Response (±0.5 dB) | 10 Hz to 50 kHz |
Speaker A, B, and C |
|
| Trim Range | -80 dB to 0 dB |
| Main Level Range | -80 dB to 0 dB |
| Dim Attenuation Range | -30 dB to -6dB |
Cue |
|
| Cue Level Range | -80 dB to 0 dB |
| Dim Attenuation (Talkback activated) | -20 dB |
Headphones |
|
| Type | ¼” TRS Active Stereo |
| Maximum Output (60Ω load) | 150 mW / channel |
| Frequency Response (±1.0 dB) | 10 Hz to 50 kHz |
Power |
|
| Power Supply Type | External DC Transformer/Internal Line |
| Input Connector Type | Barrel, 5.5 mm outside diameter, 2.1 mm inside diameter |
| Monitor Station Input Voltage Range | 18 VDC |
| Power Requirements (Continuous) | 10W |
Physical
Dimensions |
|
| Height | 2.5” (63.5 mm) |
| Depth | 8.5” (216 mm) |
| Width | 9” (228.6 mm) |
| Weight | 6 lbs. (4.54 kg) |
Controls
Additional Features












