YAMAHA
Yamaha HS8 Active Studio Monitor White
The Yamaha HS8 Active Studio Monitor is a 2-way bass-reflex bi-amplified monitor with 8" cone woofer and a 1" dome tweeter with a wide high frequency range. The HS8 offers high quality and a flat response, so you can hear sounds for what they are, an produce a better mix as a result.
Inspired by the Yamaha NS-10
The HS series inherit the qualities from the legendary Yamaha NS-10, emphasizing sonic purity without any coloring or alternation of the original sound. Whilst many monitors tend to hype certain frequencies to make everything sound good, these monitors are designed to achieve the best possible mix by ensuring that the sound from your speakers is true to the original.
Main features of the The Yamaha HS8 Active Studio Monitor include:
HS8 | ||||||
---|---|---|---|---|---|---|
General specifications | ||||||
Speaker type | 2-way bi-amp powered studio monitor | |||||
Frequency response (-10dB) | 38Hz - 30kHz | |||||
Frequency response (-3dB) | 47Hz - 24kHz | |||||
Components | LF | 8" cone | ||||
HF | 1" dome | |||||
Crossover | 2kHz | |||||
Output power | 120W (LF:75W, HF:45W) | |||||
Input sensitivity | -10 dBu/10k ohms | |||||
I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |||||
Indicators | Power ON (White LED) | |||||
Power consumption | 60W | |||||
Shape | Bass-reflex type | |||||
Cabinet material | MDF | |||||
Dimensions | W | 250mm (9-13/16") | ||||
H | 390mm (15-3/8") | |||||
D | 334mm (13-1/8") | |||||
Net weight | 10.2kg (22.5 lbs.) | |||||
Accessories | Owner's Manual, Power cord | |||||
Packaging | Single | |||||
Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |||||
Flying and mounting hardware | - | |||||
Options | - |
- 2-way bass-reflex bi-amplified nearfield studio monitor with 8" cone woofer and 1" dome tweeter
- 38Hz - 30kHz frequency response
- 75W LF plus 45W HF bi-amp system for high-performance 120W power amplification
- ROOM CONTROL and HIGH TRIM response controls
- XLR and TRS phone jack inputs accept balanced or unbalanced signals