



NOVATION
Novation Summit Polyphonic Synthesizer
Summit is the new flagship synthesiser from Novation. The Novation Summit is a two-part, three-oscillator-per-voice, polyphonic synth with 16 voices. Built on the innovations of the critically acclaimed Peak, this synthesiser is a force to be reckoned with. A true workhorse live and in the studio which produces electronic sounds of all kinds, from basses, leads and arps to pads, FX, soundbeds and beyond.
Summit effectively combines the power of two Peaks at your fingertips, enabling two completely independent patches to be split or layered across the keyboard, or switched between on the fly. It also expands on Peak’s layout, with many ‘hidden’ controls and functions made accessible on the front panel – FM routing, LFOs 3 and 4, all arpeggiator parameters and more – plus the addition of pitch and mod wheels. Summit also features numerous new filter options, and an audio input for processing external sources with its reverb, chorus and delay effects.
At the heart of Summit are three digital New Oxford Oscillators per voice, hosted on the FPGA (Field Programmable Gate Array) chip. As well as generating authentic analogue-style waveforms at incredibly high resolution, this also facilitates FM and wavetable synthesis for the design of rich, complex and highly textural raw tones. Each voice feeds into a true stereo signal path comprising dual analogue filters, three stages of analogue distortion and analogue VCAs; while a wealth of modulation assignment options and three colourful effects bring movement, life and polish to your patches.
Summit boasts a wealth of modulation sources and assignment options, and three stunning FPGA-generated effects, all operated directly from the front panel.
Summit Firmware Update v2.0
In Novation’s biggest update for Summit, firmware update v2.0 brings a multitude of features across stereo controls, modulation and unpredictability, and effects, that give you powerful tools to shape your sound. Create more intricately textured soundscapes with updated stereo controls. Experiment with expansive sound design with modulation and unpredictability. A range of effects improvements bring new tonalities with the addition of Chorus Modes, Flanger, Phlanger, new effects modulation destinations and Lo-Fi delay.
Main features of the Novation Summit include:
- 16-voice polyphonic synth
- Digital FPGA-generated New Oxford Oscillators for subtractive, FM and wavetable synthesis
- True stereo analogue signal path
- Dual analogue filters (derived from Bass Station II), analogue VCAs and three stages of analogue distortion
- 2-part multitimbral engine for merging and combining two simultaneous patches
- Brings many of Peak’s hidden parameters to the front panel for much easier access, most notably the FM controls
- 5-octave, semi-weighted, premium-quality keyboard with velocity sensitivity and polyphonic aftertouch
- 16 freely assignable modulation slots
- Onboard reverb, chorus and delay effects
- Arpeggiator with key latching, adjustable gate time, and a variety of modes including Chord and Random
- Stereo inputs can be used to route an external source to Summit’s FX section
- CV input for Eurorack or other CV sources
- Internal PSU for convenient powering without a wall wart
Three year warranty
Wherever you happen to be in the world, you can rely on a three-year warranty if any Novation hardware needs repairing or replacing due to a manufacturing fault. Novation will send you replacement gear in the UK and the US, and they’ll cover the shipping costs both ways. In the UK, they'll send you a replacement before you return your hardware to them.
Technical Specifications | |||||||
Synth Engine | |||||||
* 16 note polyphony (dependent on voices used per note) | |||||||
* 2-part-timbral | |||||||
* Layered, Split, Dual Bi-Timbral Modes | |||||||
* 5 Voice Modes - Mono, MonoLG, Mono2, Poly, Poly2 | |||||||
Per voice | |||||||
* 3 oscillators | |||||||
* 1 noise generator with HP filter control | |||||||
* 1 ring modulator | |||||||
* 2 LFOs | |||||||
* 1 amp envelope and 2 mod envelopes (ADHSR + looping) | |||||||
* 1 filter | |||||||
Waveforms include: | |||||||
* Sine, tri, sawtooth, square / pulse, plus 43 wavetables of 5 waveforms per row | |||||||
Filter | |||||||
* 1 state variable OTA filter per voice | |||||||
* 12/24dB slope | |||||||
* Low-pass / band-pass / high-pass / dual filter (separation of each 12dB filters) | |||||||
* dual filter: LP > HP, LP > BP, HP > BP, LP + HP, LP + BP, HP + BP, LP + LP, BP + BP, and HP + HP | |||||||
* Pre-filter overdrive | |||||||
* Post-filter distortion | |||||||
Modulation | |||||||
* 16 modulation slots per patch | |||||||
* 2 sources per destination per slot | |||||||
Mod sources | |||||||
* Direct (depth) | |||||||
* Modulation wheel | |||||||
* Aftertouch (polyphonic and channel AT) | |||||||
* Expression pedal 1 | |||||||
* Expression pedal 2 | |||||||
* Keyboard velocity | |||||||
* LFO1 positive | |||||||
* LFO1 bi-polar | |||||||
* LFO2 positive | |||||||
* LFO2 bi-polar | |||||||
* Amp envelope | |||||||
* Mod envelope 1 | |||||||
* Mod envelope 2 | |||||||
* Animate 1 | |||||||
* Animate 2 | |||||||
* CV mod input bi-polar | |||||||
* Bend Up | |||||||
* Bend Down | |||||||
Mod destinations | |||||||
* Oscillator 1-3 frequency, v-sync level, shape amount and level | |||||||
* Noise source level | |||||||
* Ring modulator output level | |||||||
* Overall synth output level | |||||||
* Filter drive, distortion, cut-off frequency and resonance | |||||||
* LFO 1 and 2 frequency | |||||||
* Amp env / mod env 1 / mod env 2 attack, decay and release | |||||||
* FM Osc 1 -> osc 2, osc 2 -> osc 3, osc 3 -> osc 1 and noise -> osc 1 | |||||||
* Osc 3 -> filter cutoff frequency | |||||||
* Noise -> filter cutoff frequency | |||||||
Effects | |||||||
* FX are per part | |||||||
* Analogue distortion | |||||||
* 3 chorus types | |||||||
* Delay with 16 types of delay sync, LP and HP damping, slew and stereo | |||||||
* 3 reverb types | |||||||
FX Mod Matrix Source | |||||||
* Direct (depth) | |||||||
* Mod wheel | |||||||
* Aftertouch | |||||||
* Expression pedal 1 | |||||||
* Expression/breath pedal 2 | |||||||
* Velocity | |||||||
* Keyboard | |||||||
* LFO 1 +/- | |||||||
* LFO 2 +/- | |||||||
* LFO 3 +/- | |||||||
* LFO 4 +/- | |||||||
* Amp envelope | |||||||
* Mod envelope 1 & 2 | |||||||
* Animate 1 & 2 | |||||||
* CV +/- | |||||||
* Bendwheel +/- | |||||||
* Bend up | |||||||
* Bend down | |||||||
FX Mod Matrix Destinations | |||||||
* Distortion level | |||||||
* Chorus level | |||||||
* Chorus rate | |||||||
* Chorus depth | |||||||
* Chorus feedback | |||||||
* Delay level | |||||||
* Delay time | |||||||
* Delay feedback | |||||||
* Reverb level | |||||||
* Reverb time | |||||||
* Reverb low pass | |||||||
* Reverb high pass | |||||||
Misc | |||||||
* FM controls on front panel | |||||||
* Global LFO 3 & 4 | |||||||
* Arpeggiator with key latch – 33 patterns | |||||||
* Patch storage - up to 512 on hardware (ships with 256 factory patches) | |||||||
* Glide control | |||||||
* All knobs (excl. volume), sliders and most buttons transmit and receive MIDI cc commands for external control and mapping | |||||||
* Microtuning with Scala table import and table tuning creation | |||||||
* Manual mode | |||||||
* Multi pot mode: Relative, Pot pick-up, Snap | |||||||
Product Hardware Specifications | |||||||
* 50 control knobs | |||||||
* 8 45mm sliders | |||||||
* 1 volume knob | |||||||
* 1 data encoder knob | |||||||
* Rubberised knob caps with spun metal discs | |||||||
* 55 function buttons | |||||||
* 2 Animate buttons plus hold button | |||||||
* OLED display | |||||||
* Kensington Lock | |||||||
* Power switch | |||||||
* IEC power supply connector | |||||||
* USB socket for system (MIDI comms only, no bus power) | |||||||
* MIDI In / Out / Thru | |||||||
* 2 1/4" jack sockets for continuous or switched pedals | |||||||
* 1 3.5mm jack socket for CV in | |||||||
* 2 1/4" jack sockets for left and right outputs | |||||||
* 2 1/4" jack sockets for left and right auxiliary outputs | |||||||
* 2 1/4" jack sockets for left and right inputs | |||||||
* 2 1/4" jack socket for headphone output | |||||||
* Metal chassis with American walnut wooden end cheeks | |||||||
* Metal magnetic inset end pieces | |||||||
Software Compatibility | |||||||
* Ableton Live Lite is included | |||||||
* Summit is a USB-MIDI class compliant device | |||||||
Product Dimensions | |||||||
* 998.4mm width x 302.4mm depth x 71mm height | |||||||
- Two-part multitimbral 16-voice polyphonic synthesiser
- Three New Oxford Oscillators per voice - subtractive, FM and wavetable synthesis
- Analogue multimode 12/24dB filter per voice with Dual mode
- Semi-weighted keyboard with velocity sensitivity and polyphonic aftertouch
- Onboard reverb, chorus and delay effects
- CV input for Eurorack or other CV sources